Property Attributes
- ID#4210125
- TypeSingle Family
- Listing Status Active
- CountyCHESTERFIELD
- CityChesterfield
- AreaChesterfield County
- Zip29709
- Style
- Year Built1940
- Price$ 34,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage940
- Lot Size0.9 Acres
Data Source:
Canopy MLS
Property Description
Nestled in a peaceful, serene setting, this charming ranch home sits on a sprawling parcel of land, offering endless possibilities for expansion and development. The property provides the perfect balance of tranquility and opportunity, with room to grow, create, and enjoy all that nature has to offer. The peaceful setting ensures the perfect place to unwind, relax, and enjoy nature at its finest. Whether you’re seeking a quiet escape or a place to bring your vision to life, this property is ready to meet your needs and exceed your expectations.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 1/2/2025 | Listed $125,000 |
| 1/21/2025 | 21$99,900 |
| 5/5/2025 | 11$89,900 |
| 5/20/2025 | 16$75,900 |
| 9/12/2025 | 14$65,900 |
| 11/25/2025 | 17$55,000 |
| 4/26/2026 | 19$44,900 |
| 7/9/2026 | 23$34,900 |
General Features
| Living Area | 940 |
|---|---|
| Sewer | Other - See Remarks |
| Heating | None |
| Cooling | N/A |
| Appliances | None |
| Construction Materials | Asbestos |
| Year Built | 1940 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 149-000-000-075 |
| County | Chesterfield |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Directions | R onto W Morehead St (NC-27/NC-49),L and take ramp onto I-277 N,Take exit 2B onto US-74 E,L exit 255 toward Rockingham/Wilmington onto US-74-BYP E,Continue on Highway 74 E (US-74 E),keep R onto High |
| High School | Unspecified |
| City | Chesterfield |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 22200 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 940 |
| Laundry Features | None |
| SqFt Main | 940 |
Exterior Features
| Parking Features | Assigned |
|---|---|
| Water Source | Other - See Remarks |
| Lot Size Area | 0.9 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 193*175*261*168 |
| Road Surface Type | Dirt |
| Road Responsibility | Other - See Remarks |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.