Property Attributes
- ID#4335740
- TypeSingle Family
- Listing Status Active
- CountyHORRY
- CitySurfside Beach
- AreaHorry County
- Zip29575
- Style
- Year Built1997
- Price$ 700,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.14 Acres
Data Source:
Canopy MLS
Property Description
Welcome to your dream coastal getaway! Perfectly situated between the Surfside and Garden City Piers, this 4 BR, 4 BA beach house offers the ultimate blend of relaxation and investment potential. With sleeping space for 14 guests, this home is a proven income-producing vacation rental or an idyllic second home for those who crave the beach lifestyle. Key Features: Unbeatable Location – Just steps from the beach with ocean views from the dining room. Move-in or rental-ready, all furnishings convey. Outdoor Living Spaces – Enjoy the sea breeze from the screened balcony, screened back porch, or inviting front porch. Community Pool Access – Cool off in the shared pool, perfect for lazy summer days. Spacious & Comfortable – 4 large bedrooms, each with its own bath, ideal for hosting family & friends. Whether you're looking for a rental investment or your own private beachside retreat, this home offers the best of both worlds. It's your turn to own a piece of paradise! Come and get it.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 1/13/2026 | Listed $730,000 |
| 1/30/2026 | 2$720,000 |
| 3/2/2026 | 3$700,000 |
General Features
| Living Area | 2100 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator with Ice Maker,Washer,Washer/Dryer |
| HOA Fee | 3118 |
| Patio/Porch Features | Balcony,Covered,Deck,Rear Porch,Screened |
| Architectural Style | Other |
| Construction Materials | Fiber Cement |
| Year Built | 1997 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 46109020159 |
| Waterfront Features | Beach - Private |
| Assoc Fee Paid Per | Semi-Annually |
| County | Horry |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 4 |
| High School | Unspecified |
| City | Surfside Beach |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 659900 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Breakfast Bar,Open Floorplan,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2100 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 1050 |
| SqFt Upper | 1050 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Lawn Maintenance |
|---|---|
| Parking Features | Driveway,Parking Space(s) |
| Lot Features | End Unit,Views |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Pillar/Post/Pier |
| Road Surface Type | Concrete,Paved |
| Other Parking | Under house,raised beach house or in the public parking spots by the pool. |
| Door Features | Sliding Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.