Property Attributes
- ID#4336501
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodClear Creek Landing
- Zip28792
- Style
- Year Built2005
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1603
- Lot Size0.11 Acres
Data Source:
Canopy MLS
Property Description
This Charming One-Level Remodeled Home Is Located In Clear Creek Landing! 3 Bedrooms, 2 Full Baths, 1603 SqFt, Huge Open Living Room With Vaulted Ceiling & Ceiling Fan, Dining Area With Chandelier, Open Eat-In Kitchen With High-End Cabinetry & Granite Countertops & Breakfast Bar & Beautiful Backsplash & Island & Pantry, Very Spacious Primary Suite With Vaulted Ceiling & Walk-In Closet & Ceiling Fan, Covered Front Porch, And A Open Back Deck Where Idyllic Afternoons Are Spent Amidst Mature Trees, & A Home Warranty! Lawn Maintenance Is Included – So No Spending Your Weekends Mowing. Only Minutes To Downtown Hendersonville & Shopping & Restaurants & I-26 & Medical Care!
| Elementary School | Middle School | High School |
|---|---|---|
| Sugarloaf Elementary School | Apple Valley Middle School | North Henderson High School |
| Price History | |
|---|---|
| 1/15/2026 | Listed $399,900 |
| 4/1/2026 | 2$394,900 |
| 5/6/2026 | 2$389,900 |
General Features
| Living Area | 1603 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Double Oven,Electric Cooktop,Microwave,Refrigerator,Washer/Dryer |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Construction Materials | Stone Veneer,Vinyl |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9973598 |
| Assoc Fee Paid Per | Monthly |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Clear Creek Landing |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From Downtown Hendersonville: Hwy 64E Approximately 2.5 Miles To LEFT On Howard Gap Road,0.4 Miles To LEFT On Nix Road,0.3 Miles To LEFT On Clear Creekside Drive,House On RIGHT |
| High School | North Henderson |
| City | Hendersonville |
| Association Name | Worthy Association |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Sugarloaf |
| Middle/Junior High School | Apple Valley |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 209400 |
Interior Features
| Flooring | Vinyl |
|---|---|
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1603 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1603 |
| SqFt Garage | 425 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Flood Fringe Area,Level,Rolling Slope |
| Water Source | City |
| Lot Size Area | 0.11 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool