Property Attributes
- ID#4395786
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodTown And Country Estates
- Zip28804
- Style
- Year Built1976
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2880
- Lot Size0.43 Acres
Data Source:
Canopy MLS
Property Description
Mountain views, privacy and exceptional convenience come together in this beautifully maintained home in the desirable North Asheville community. Among mature trees with sweeping mountain views, the property feels peaceful and tucked away while remaining just minutes from downtown Asheville and everyday amenities. Inside, an intentionally designed floor plan offers generous living spaces with an ideal balance of openness and separation, creating a home that feels comfortable and functional. The expansive covered deck extends the living space outdoors and provides the ideal setting for morning coffee, evening gatherings or simply taking in the surrounding mountain scenery. In the basement, you’ll find a thoughtfully designed in-home theater that could also function as additional living space. The spacious backyard offers even more room to enjoy the outdoors, with mature landscaping, flourishing blueberry bushes, and ample space to garden, play or relax. Throughout the property, exceptional care and pride of ownership are immediately evident. Offering the serenity and natural beauty of a mountain retreat without sacrificing proximity to everything Asheville has to offer, this inviting home presents a rare combination of views, privacy, space and accessibility.
| Elementary School | Middle School | High School |
|---|---|---|
| Weaverville/N. Windy Ridge Elementary School | North Buncombe Middle School | North Buncombe High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $950,000 |
| 7/9/2026 | 1$945,000 |
| 7/18/2026 | 3$925,000 |
| 8/4/2026 | 3$899,000 |
| 8/26/2026 | 2$884,000 |
| 9/9/2026 | 2$875,000 |
General Features
| Living Area | 2880 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air,Heat Pump |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Refrigerator,Tankless Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch |
| Construction Materials | Brick Partial,Hardboard Siding |
| Exclusions | Basketball goal in driveway; In home theater: projector,screen,receiver,subwoofer,player,risers/couches |
| Year Built | 1976 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 9730-49-6624-00000 |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Town And Country Estates |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | North Buncombe |
| City | Asheville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Weaverville/N. Windy Ridge |
| Middle/Junior High School | North Buncombe |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 599700 |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement | Finished,Walk-Out Access |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2133 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 747 |
| Total Baths | 4 |
| SqFt Main | 1189 |
| SqFt Upper | 944 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.43 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool