Property Attributes
- ID#4404869
- TypeSingle Family
- Listing Status Active
- CountyMCDOWELL
- CityNebo
- AreaMcDowell County
- NeighborhoodThe Arbor at Lake James
- Zip28761
- Style
- Year Built2013
- Price$ 949,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2224
- Lot Size0.91 Acres
Data Source:
Canopy MLS
Property Description
Experience unparalleled luxury in this fully furnished, turn-key estate offering some of the most breathtaking, unobstructed lake and mountain views at Lake James. Thoughtfully designed to maximize its surrounding scenery, the home frames majestic views of Grandfather Mountain and Shortoff Mountain from nearly every room, as well as from the expansive back patio and screened-in porch. Offered completely move-in ready, this versatile property lends itself beautifully to use as a primary residence, private vacation retreat, or high-potential short-term rental investment. Water enthusiasts will appreciate the added convenience of a deeded, single boat slip — #14 — located at the newly constructed Waters Edge Drive docks. Both the residence and its professionally designed landscaping have been meticulously maintained, showcasing thoughtful care and attention to detail at every turn. Situated within The Arbor, this home offers the ideal balance of secluded serenity and everyday convenience, standing as one of the closest Lake James communities to downtown Marion's shopping, dining, and amenities. Residents can fully embrace an active mountain lifestyle with immediate access to community hiking and biking trails, premier lake activities, and the historic charm of downtown Marion.
| Elementary School | Middle School | High School |
|---|---|---|
| Nebo Elementary School | East McDowell Middle School | McDowell High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $949,000 |
General Features
| Living Area | 2224 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Fiberglass |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Microwave,Propane Water Heater,Washer |
| Zoning | R |
| HOA Fee | 1758 |
| Patio/Porch Features | Covered |
| Construction Materials | Brick Partial,Fiber Cement |
| Year Built | 2013 |
| View | Long Range,Mountain(s),Water,Year Round |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 172300069115 |
| Waterfront Features | Boat Slip (Deed) |
| Community Features | Boat Storage,Gated,Lake Access,Picnic Area,Recreation Area,Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | McDowell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Arbor at Lake James |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | Use GPS and see sign. There is a side road off Captains Dr,by the mailbox that leads to the house on the left. |
| High School | McDowell |
| City | Nebo |
| Body of Water | Lake James |
| Association Name | First Services Residential |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Nebo |
| Middle/Junior High School | East McDowell |
| Additional Parcels Y/N | No |
| Virtual Tour | https://iframe.videodelivery.net/13b25ae3e21e3cf8aa6699b0e0543df4 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Manufactured Home Not Allowed,Modular Not Allowed,Short Term Rental Allowed,Square Feet |
| Tax Assessed Value | 809720 |
| Virtual Tour | https://iframe.videodelivery.net/13b25ae3e21e3cf8aa6699b0e0543df4 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Breakfast Bar,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Gas Log,Propane |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2224 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 2224 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Lawn Maintenance,Storage |
|---|---|
| Fencing | Invisible |
| Parking Features | Driveway |
| Lot Features | Level,Paved |
| Water Source | Well |
| Lot Size Area | 0.91 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool