Property Attributes
- ID#4405803
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodCrystal Creek
- Zip28739
- Style
- Year Built2023
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size0.54 Acres
Data Source:
Canopy MLS
Property Description
Welcome to your new home in the enchanting Crystal Creek community of Hendersonville, NC! This brand-new, one-story residence is nestled on a generous half acre level corner lot, offering a serene retreat with mountain views and open feel. Unwind on the charming rocking chair porches, both front and back, where you can savor peaceful moments and stunning vistas. Just a short drive from Downtown Hendersonvilleand super convenient to Asheville Airport, Pisgah and Dupont Forest and Brevard, this home seamlessly blends small-town charm with country feel and all modern conveniences. Its thoughtful design and quality craftsmanship provide the perfect balance of comfort and elegance, creating a tranquil escape at the edge of the mountains in a bright and very comfortable home. Don’t miss the chance to make this exceptional property your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Etowah Elementary School | Rugby Middle School | West Henderson High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $495,000 |
General Features
| Living Area | 1750 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Appliances | Dishwasher,Electric Range,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Refrigerator with Ice Maker |
| Development Status | Completed |
| Zoning | R2R |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Construction Materials | Vinyl |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9548201362 |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Crystal Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From US176W. Continue onto State St. Left on Shepherd Street. Left on Willow Road. Continue onto Finley Cove Rd. Continue onto Hebron Rd. Left on Patterson Rd. Left onto Crystal Heights. Turn right |
| High School | West Henderson |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Etowah |
| Middle/Junior High School | Rugby |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 556900 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1750 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1750 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | Other - See Remarks |
| Lot Size Area | 0.54 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool