Property Attributes
- ID#4407184
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityYork
- AreaYork County
- NeighborhoodThe Timbers
- Zip29745
- Style
- Year Built1994
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1824
- Lot Size1.575 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this nice, vinyl-sided, one-level home situated on a mostly wooded 1.575-acre lot in The Timbers Subdivision. Offering approximately 1,824 heated square feet, this home features 3 bedrooms and 2 full bathrooms with a spacious, functional floor plan. The interior includes a large living room with a fireplace, an open kitchen with ample cabinet and countertop space, a dining area, and wood flooring throughout the main living areas. The split-bedroom layout provides added privacy, with a generously sized primary suite featuring a private bath, while two additional bedrooms and a second full bath accommodate family or guests. Enjoy the peaceful surroundings from the covered front porch overlooking the semi-wooded front yard. The expansive yard offers mature trees, open space for recreation, gardening, or outdoor entertaining, and plenty of privacy. Conveniently located with easy access to York, Clover, and Lake Wylie, this property combines the benefits of country living with a convenient location to schools, restaurants and shopping . If you're looking for a nice, one-level home on acreage with a private setting, this property is worth a look. This home is currently located in the Liberty Hill Elementary and Lake Wylie High School Attendance Area.
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Hill Elementary School | Roosevelt Middle School | Lake Wylie High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $429,900 |
| 9/3/2026 | 3$419,900 |
General Features
| Living Area | 1824 |
|---|---|
| Sewer | Septic Installed |
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Fiber Optics,Underground Power Lines |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Microwave,Refrigerator,Washer |
| Development Status | Completed |
| Zoning | RUD |
| HOA Fee | 170 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 1994 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 489-02-01-033 |
| Assoc Fee Paid Per | Annually |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Timbers |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From Clover take Highway 55 East to a Right on Paraham Road then Left on Charlotte Highway (Highway 49) to Right on Clegg Farm Road then Right on Timber Creek Drive to Left on Old Cedar Circle. Prop |
| High School | Lake Wylie |
| City | York |
| Association Name | The Timbers HOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Liberty Hill |
| Middle/Junior High School | Roosevelt |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e8429d1f-6074-4012-9a4a-21a2105e0c0f?initialViewType=pano |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Deed |
| Tax Assessed Value | 222909 |
| Virtual Tour | https://www.zillow.com/view-imx/e8429d1f-6074-4012-9a4a-21a2105e0c0f?initialViewType=pano |
| Listing Terms | Cash,Conventional |
Interior Features
| Flooring | Carpet,Tile,Vinyl,Wood |
|---|---|
| Fireplace Features | Great Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1824 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1824 |
| SqFt Garage | 625 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Side |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.575 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 230 x 298.22 x 230 x 298.22 |
| Road Surface Type | Dirt,Gravel,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.