Property Attributes
- ID#4409167
- TypeSingle Family
- Listing Status Active
- CountySTANLY
- CityAlbemarle
- AreaStanly County
- NeighborhoodWest End
- Zip28001
- StyleCottage
- Year Built1941
- Price$ 220,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1155
- Lot Size0.46 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this adorable 2-bedroom cottage nestled in desirable West Albemarle! Full of charm and character, this inviting home features beautiful hardwood floors, a cozy side porch that's perfect for morning coffee or relaxing evenings, and a spacious layout ready for your personal touch. The full basement offers abundant storage or potential for additional living space, while the large deck overlooks a generous, fully fenced backyard—ideal for entertaining, gardening, pets, or play. Whether you're a first-time buyer, downsizing, or looking for a great investment, this charming cottage combines comfort, outdoor living, and a fantastic location close to everything West Albemarle has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $225,000 |
| 9/3/2026 | 3$220,000 |
General Features
| Living Area | 1155 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Electric Range |
| Patio/Porch Features | Covered,Deck,Porch,Side Porch |
| Architectural Style | Cottage |
| Construction Materials | Aluminum,Vinyl |
| Year Built | 1941 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 6538-04-74-2200 |
| County | Stanly |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | West End |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | Unspecified |
| City | Albemarle |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 147755 |
| Listing Terms | Cash,Conventional,USDA Loan |
Interior Features
| Basement | Basement Garage Door,Exterior Entry,Full,Interior Entry,Unfinished,Walk-Out Access,Walk-Up Access |
|---|---|
| Flooring | Wood |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1155 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 1155 |
| Bedroom | 2 |
Exterior Features
| Fencing | Back Yard,Privacy,Wood |
|---|---|
| Parking Features | Driveway |
| Water Source | City |
| Lot Size Area | 0.46 |
| Foundation Details | Basement |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool