Property Attributes
- ID#4365724
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodOakhurst
- Zip28205
- StyleFarmhouse
- Year Built2026
- Price$ 1,275,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4147
- Lot Size0.208 Acres
Data Source:
Canopy MLS
Property Description
*A Fresh Opportunity in Oakhurst — Just in Time for a Late-Summer or Early-Fall Move* If you're looking for exceptional design and craftsmanship without paying a premium simply for an established ZIP code, this recently price-reduced home in Oakhurst deserves a closer look. With late summer and early fall moves in mind, this is an opportunity to step into a beautifully finished new construction home in one of Charlotte's neighborhoods with the most compelling combination of location, character, and momentum. Oakhurst continues to evolve, offering the accessibility today's buyers want while providing room for long-term appreciation as the area continues to see investment and transformation. Just minutes from Uptown, Plaza Midwood, and Cotswold, you'll be close to some of Charlotte's best dining, shopping, and entertainment while still enjoying a neighborhood feel. Local restaurants, coffee shops, and a community garden are all nearby. Inside, 4,147 square feet of thoughtfully designed living space offers 5 bedrooms and 4.5 baths, with the scale and flexibility today's buyers are looking for. The gourmet kitchen features an oversized island, walk-in pantry, and custom cabinetry, flowing seamlessly into the main living and dining spaces. The luxurious main-level primary suite delivers a spa-inspired retreat with a freestanding soaking tub and glass-enclosed shower. Two laundry rooms, a private office, dedicated guest spaces, and a spacious bonus loft provide plenty of flexibility for work, entertaining, and everyday living. Wide-plank flooring, designer lighting, abundant natural light, and covered front and rear porches reinforce the home's quality and attention to detail throughout. This is luxury with perspective: a recently price-reduced opportunity to own high-quality new construction in a Charlotte neighborhood with momentum and upside—without simply paying a premium for the ZIP code. If you're hoping to make a move before the end of summer or early this fall, this one is worth seeing in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakhurst Steam Academy Elementary School | Eastway Middle School | Garinger High School |
| Price History | |
|---|---|
| 4/4/2026 | Listed $1,550,000 |
| 4/16/2026 | 7$1,450,000 |
| 5/20/2026 | 11$1,295,000 |
| 9/2/2026 | 2$1,275,000 |
General Features
| Living Area | 4147 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Convection Microwave,Dishwasher,Disposal,Exhaust Fan,Exhaust Hood,Gas Cooktop,Microwave,Refrigerator,Tankless Water Heater |
| Development Status | Completed |
| Zoning | N1-C |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Architectural Style | Farmhouse |
| Construction Materials | Brick Partial,Fiber Cement |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 16104106 |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Oakhurst |
| Garage Y/N | Yes |
| Full Baths | 4 |
| High School | Garinger |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Oakhurst Steam Academy |
| Middle/Junior High School | Eastway |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-3d-home/16587d83-3812-43b3-b5a7-ece09322609f?setAttribution=mls&wl=true&utm_source=dashboard |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 312400 |
| Virtual Tour | https://www.zillow.com/view-3d-home/16587d83-3812-43b3-b5a7-ece09322609f?setAttribution=mls&wl=true&utm_source=dashboard |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Other,Drop Zone,Kitchen Island,Open Floorplan,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4147 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Inside,Main Level,Multiple Locations,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| SqFt Main | 2234 |
| SqFt Garage | 534 |
| SqFt Upper | 1913 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard,Fenced,Privacy,Wood |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 0.208 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool