Property Attributes
- ID#4415857
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCornelius
- AreaMecklenburg County
- NeighborhoodOakhurst
- Zip28031
- Style
- Year Built2001
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1919
- Lot Size0.08 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this impeccably maintained, pre-inspected gem nestled in one of the area’s most desirable locations! Positioned just minutes from vibrant downtown Cornelius, Birkdale Village, Lake Norman, and major highway access, this property delivers the ultimate blend of everyday convenience and lifestyle. Designed with modern flexibility in mind, the floor plan features all primary bedrooms upstairs, creating a peaceful sanctuary separated from daily activities. Downstairs, expansive windows flood the distinct, well-proportioned rooms with warm natural light, offering dedicated, comfortable spaces perfect for a quiet home office, formal dining, or casual entertaining. The backyard welcomes you to a fenced in courtyard and detached 2-car garage with an attic for true low maintenance living and ample storage space. Complete peace of mind comes standard, thanks to serviced major systems and seller-provided repair quotes ready for seamless reference. Whether you are looking for a straightforward commute, structured living spaces, or worry-free ownership, this home is ready for its next chapter. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| J.V. Washam Elementary School | Bailey Middle School | William Amos Hough High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $410,000 |
General Features
| Living Area | 1919 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Gas Oven,Microwave |
| Zoning | TN |
| HOA Fee | 595.88 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Construction Materials | Vinyl |
| Year Built | 2001 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 005-385-12 |
| Community Features | Clubhouse,Outdoor Pool,Playground,Recreation Area,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Oakhurst |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | William Amos Hough |
| City | Cornelius |
| Association Name | Oakhurst Neighborhood,managed by CSI Communities/ |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | J.V. Washam |
| Middle/Junior High School | Bailey |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 385700 |
Interior Features
| Interior Amenities | Entrance Foyer,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1919 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 979 |
| SqFt Garage | 420 |
| SqFt Upper | 940 |
Exterior Features
| Parking Features | Detached Garage,Garage Faces Rear |
|---|---|
| Water Source | City |
| Lot Size Area | 0.08 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool