Property Attributes
- ID#4374479
- TypeSingle Family
- Listing Status Active
- CountyMCDOWELL
- CityNebo
- AreaMcDowell County
- NeighborhoodGrandview Peaks
- Zip28761
- Style
- Year Built2021
- Price$ 689,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2642
- Lot Size4.08 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this immaculate, like-new mountain retreat in the highly sought-after gated community of Grandview Peaks. Situated on 4.08 private acres, this exceptional 3BR/3BA home offers stunning mountain views, thoughtful design, and quality craftsmanship throughout. From the moment you enter, the home feels incredibly fresh, bright, and inviting—filled with natural light and a sense of warmth that makes it instantly feel like home. Every space reflects the care, time, and intentional design the sellers have poured into creating a property that is as beautiful as it is functional. Designed for both comfort and convenience, the home features an elevator providing easy access between levels, a whole-house generator for peace of mind, and a spacious concrete driveway leading to a large garage with additional space for a golf cart and abundant storage. The main level offers comfortable living with a generously sized laundry room for added convenience. The living areas are warm and welcoming, complemented by expansive covered porches that showcase the beautiful surroundings and create the perfect setting for outdoor living and entertaining. Every detail has been carefully considered, with nothing left undone—this home is truly move-in ready. The lower level offers a versatile basement flex space ideal for a recreation room, home office, or guest area, along with additional storage options. Located within Grandview Peaks, residents enjoy access to a scenic community lake, pavilion with outdoor gathering space, recreation area, and walking trails that highlight the natural beauty of the Blue Ridge Mountains. This is mountain living at its finest—privacy, views, and exceptional quality all in one remarkable property.
| Elementary School | Middle School | High School |
|---|---|---|
| Glenwood Elementary School | East McDowell Middle School | McDowell High School |
| Price History | |
|---|---|
| 4/26/2026 | Listed $749,000 |
| 5/15/2026 | 2$739,000 |
| 5/22/2026 | 2$725,000 |
| 6/16/2026 | 4$699,000 |
| 8/24/2026 | 2$689,000 |
General Features
| Living Area | 2642 |
|---|---|
| Sewer | Septic Installed |
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Underground Utilities,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | R-1 |
| HOA Fee | 1451 |
| Garage Spaces | 2 |
| Construction Materials | Wood |
| Year Built | 2021 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1637-00-94-6242 |
| Elevation | 1500 |
| Waterfront Features | Beach - Public,Covered structure,Boat Slip – Community,Paddlesport Launch Site - Community |
| Community Features | Gated,Lake Access,Recreation Area,Walking Trails |
| Accessibility | Two or More Access Exits |
| Assoc Fee Paid Per | Annually |
| County | McDowell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Grandview Peaks |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | McDowell |
| City | Nebo |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Glenwood |
| Middle/Junior High School | East McDowell |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 717140 |
Interior Features
| Interior Amenities | Elevator,Kitchen Island,Open Floorplan,Split Bedroom,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Partially Finished,Storage Space,Walk-Out Access |
| Flooring | Laminate,Tile,Wood |
| Fireplace Features | Wood Burning,Wood Burning Stove |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1742 |
| Laundry Features | Inside,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 900 |
| Total Baths | 3 |
| SqFt Main | 1742 |
| SqFt Garage | 618 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Basement,Driveway,Garage Door Opener,Garage Faces Side,Golf Cart Garage |
|---|---|
| Lot Features | Wooded,Views |
| Water Source | Well |
| Lot Size Area | 4.08 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Other Equipment | Fuel Tank - Leased,Generator |
| Road Responsibility | Private Maintained Road,Road Maintenance Agreement |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool