Property Attributes
- ID#4377357
- TypeSingle Family
- Listing Status Active
- CountyMCDOWELL
- CityNebo
- AreaMcDowell County
- NeighborhoodGrandview Peaks
- Zip28761
- Style
- Year Built2014
- Price$ 729,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2931
- Lot Size1.19 Acres
Data Source:
Canopy MLS
Property Description
Come home to this pristine and immaculate mountain cabin in the beautiful Grandview Peaks subdivision with stunning, tall ceilings, abundant window light, and amazing views! Enjoy your morning coffee and serenading song birds in this peaceful mountain setting on the large covered deck overlooking the Blue Ridge. The main level features a large kitchen and breakfast bar, family room and fireplace and a master bedroom with walk-in closet and access to its own private porch. There is an additional half bath on the main level. The upper level features two bedrooms, a shared full bath, and a loft area for relaxing. The newly finished walkout basement features a recreation room, wine bar with two wine coolers, a full bath and a family room with a second fire place. There is an additional bonus room, currently used as a 4th bedroom. The laundry is also in the basement. Stepping out of the basement from the family room takes you to another parking area. Walking out the back basement sliding glass door takes you another porch and a 220 wired hot tub pad, and down to the fire pit area and two-car garage, currently being used as a game room. The Grandview Peaks subdivision is a gated community with hiking trails, private stocked lake, white sandy beaches, covered pavilion, picnic area, and dedicated space for a variety of yard games. This beautiful property comes fully furnished. Owner is a licensed NC agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Glenwood Elementary School | East McDowell Middle School | McDowell High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $745,000 |
| 8/17/2026 | 3$729,000 |
General Features
| Living Area | 2931 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Fiber Optics,Propane,Satellite Internet Available |
| Roof | Asbestos Shingle |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Ice Maker,Microwave,Refrigerator with Ice Maker,Washer/Dryer,Wine Refrigerator |
| Development Status | Completed |
| HOA Fee | 1411 |
| Garage Spaces | 2 |
| Construction Materials | Log |
| Year Built | 2014 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 1636-00-49-5136 |
| Waterfront Features | Beach - Public,Dock,Pier |
| Community Features | Gated,Lake Access,Picnic Area,Pond,Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | McDowell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Grandview Peaks |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | Use GPS to property. Gated community. No sign |
| High School | McDowell |
| City | Nebo |
| Association Name | Essential Property Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Glenwood |
| Middle/Junior High School | East McDowell |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Livestock Restriction,Manufactured Home Not Allowed,Modular Not Allowed,Short Term Rental Allowed |
| Tax Assessed Value | 509810 |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement | Finished |
|---|---|
| Fireplace Features | Family Room,Gas Log,Great Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1863 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Basement,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1068 |
| Total Baths | 4 |
| SqFt Main | 1225 |
| SqFt Garage | 644 |
| SqFt Upper | 638 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Private,Sloped,Wooded,Views |
| Water Source | Well |
| Lot Size Area | 1.19 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Other Parking | Garage parking in detached garage. Driveway parking by basement door and front door. |
| Other Equipment | Fuel Tank - Leased |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool