Property Attributes
- ID#4384847
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityWeaverville
- AreaBuncombe County
- NeighborhoodBrooks Branch
- Zip28787
- StyleArts and Crafts,Cottage
- Year Built2018
- Price$ 435,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.89 Acres
Data Source:
Canopy MLS
Property Description
This storybook cottage opens to Brazilian cherry hardwood floors, a vaulted ceiling rising into the loft above, and an arched window framing the tree canopy. The open kitchen offers white, soft closing cabinets, black stainless appliances, and a handcrafted penny-tile island that cannot be replicated. A main-level bedroom, full bath with tiled glass shower, and a laundry room tucked in the back finish off the main level. Coil up the spiral staircase — an architectural feature in its own right — to a loft that opens to the living space below, a second full bath, and the private primary suite with walk-in closet. The 0.89-acre wooded lot screens the neighbors and slows everything down. Mornings on the wrap-around porch and evenings snuggled near the fire pit. There's room to breathe here. The 2018 construction, paved driveway with parking, metal roof, and no restrictions or HOA bring peace of mind while the short-term rental income of $15,000 annually brings you all the financial options. Just half a mile to downtown Weaverville and 15 minutes to Asheville.
| Elementary School | Middle School | High School |
|---|---|---|
| North Buncombe/N. Windy Ridge Elementary School | North Buncombe Middle School | North Buncombe High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $495,000 |
| 7/31/2026 | 5$475,000 |
| 8/25/2026 | 9$435,000 |
General Features
| Living Area | 1008 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator with Ice Maker,Washer/Dryer |
| Patio/Porch Features | Porch,Wrap Around |
| Architectural Style | Arts and Crafts,Cottage |
| Construction Materials | Fiber Cement |
| Year Built | 2018 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 9742-68-1306-00000 |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Brooks Branch |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | From downtown Weaverville: Head North on N. Main St. Turn Right on Hamburg Mountain Rd. Turn Right on Dogwood Dr. 156 Dogwood Dr is on the Right. |
| High School | North Buncombe |
| City | Weaverville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | North Buncombe/N. Windy Ridge |
| Middle/Junior High School | North Buncombe |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Split Bedroom |
|---|---|
| Flooring | Tile,Wood |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1008 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 617 |
| SqFt Upper | 391 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Driveway |
| Lot Features | Green Area,Private |
| Water Source | City |
| Lot Size Area | 0.89 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool