Property Attributes
- ID#4391559
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityWeaverville
- AreaBuncombe County
- NeighborhoodBrooks Branch
- Zip28787
- Style
- Year Built2018
- Price$ 1,263,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3552
- Lot Size1.12 Acres
Data Source:
Canopy MLS
Property Description
Some houses are built to spec. These two were built with intention. Step into the main house onto quarter-sawn white oak floors. The vaulted living room is anchored by a stone propane fireplace, and the chef's kitchen — propane range with pot filler, double oven, black stainless appliances, mosaic tile backsplash, and a kitchen island you can pull up to — flows open to the dining area. The main-level primary suite earns its place, but the spa-inspired wet room is the moment: freestanding soaking tub, floor-to-ceiling wood-plank tile, penny tile, and dual shower heads. Two additional bedrooms or offices, a laundry room, and an oversized 3-car garage finish the main floor. Downstairs, an 866-square-foot in-law suite with its own entrance, kitchen, bath, living space, and 4th garage bay. Covered deck, two concrete patios plumbed with hot and cold water, level yard, and RV parking alongside. Plus, three-zone HVAC, generator hookup with transfer switch, 200-amp panel, two water heaters, no restrictions or HOA. Then there's the 2-bedroom 2-bath cottage. 154 Dogwood opens to Brazilian cherry floors, a vaulted ceiling with arched window framing the tree canopy, and a handcrafted one of a kind penny island. Coil up the spiral staircase to the loft and primary suite with walk-in closet. Wrap-around porch, fire pit, wooded 0.89-acre lot, metal roof, and an active STR generating $15,000+ annually. Half a mile to downtown Weaverville, 15 minutes to Asheville.
| Elementary School | Middle School | High School |
|---|---|---|
| Weaverville/N. Windy Ridge Elementary School | North Buncombe Middle School | North Buncombe High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $1,360,000 |
| 7/31/2026 | 3$1,324,000 |
| 8/25/2026 | 5$1,263,000 |
General Features
| Living Area | 2544 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump,Zoned |
| Cooling | Central Air,Heat Pump |
| Roof | Architectural Shingle,Metal |
| Appliances | Dishwasher,Double Oven,Exhaust Hood,Gas Range,Microwave,Refrigerator with Ice Maker,Washer/Dryer |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Front Porch,Patio,Side Porch |
| Construction Materials | Fiber Cement |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9742-68-3332-00000 |
| Additional Parcels Description | 9742-68-1306-00000 |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Brooks Branch |
| Garage Y/N | Yes |
| Full Baths | 5 |
| Directions | From downtown Weaverville: Head North on N. Main St. Turn Right on Hamburg Mountain Rd. Turn Right on Dogwood Dr. 156 Dogwood Dr is on the Right. |
| High School | North Buncombe |
| City | Weaverville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Weaverville/N. Windy Ridge |
| Middle/Junior High School | North Buncombe |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Basement | Apartment,Basement Garage Door,Basement Shop,Daylight,Exterior Entry,Full |
| Flooring | Tile,Vinyl,Wood |
| Fireplace Features | Gas Vented,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1678 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 866 |
| Total Baths | 5 |
| SqFt Main | 1678 |
| SqFt Garage | 927 |
| Bedroom | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Shop,RV Access/Parking |
| Lot Features | Cleared,Green Area,Level |
| Water Source | City |
| Lot Size Area | 1.12 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Concrete,Paved |
| Other Equipment | Generator Hookup |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool