Property Attributes
- ID#4391633
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityYork
- AreaYork County
- NeighborhoodLake Wylie
- Zip29745
- StyleTransitional
- Year Built1999
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3251
- Lot Size0.97 Acres
Data Source:
Canopy MLS
Property Description
Fabulous full brick waterfront home. Great water views from throughout the home. Screened porch. Large deck. New roof. New HVAC system for the majority of the home. Transferable termite bond. Home sits at the end of a picturesque road surrounded by similar properties; however, there is NO HOA!
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Hill Elementary School | Roosevelt Middle School | Lake Wylie High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $1,300,000 |
General Features
| Living Area | 3251 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump,Multi Units,Zoned |
| Utilities | Propane |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Electric Cooktop,Electric Water Heater,Exhaust Fan,Ice Maker,Microwave,Plumbed For Ice Maker,Refrigerator with Ice Maker,Washer/Dryer |
| Development Status | Completed |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Screened |
| Architectural Style | Transitional |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick Full |
| Year Built | 1999 |
| View | Water,Year Round |
| Levels | 1 Story/F.R.O.G. |
| Property Subtype | Single Family Residence |
| Parcel Number | 550-00-00-049 |
| Waterfront Features | Dock |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lake Wylie |
| Garage Y/N | Yes |
| Full Baths | 4 |
| High School | Lake Wylie |
| City | York |
| Body of Water | Lake Wylie |
| Senior Community Y/N | No |
| Open Parking Spaces | 10 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Liberty Hill |
| Middle/Junior High School | Roosevelt |
| Additional Parcels Y/N | No |
| Virtual Tour | https://realestate.ak.media/1850-Poinciana-Dr/idx |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | N/A |
| Tax Assessed Value | 1138100 |
| Virtual Tour | https://realestate.ak.media/1850-Poinciana-Dr/idx |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Attic Walk In,Breakfast Bar,Entrance Foyer,Garden Tub,Open Floorplan,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Storage Space,Walk-Out Access |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Fireplace Features | Gas,Gas Log,Gas Vented,Great Room |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s),Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2712 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 539 |
| Total Baths | 4 |
| SqFt Main | 2161 |
| SqFt Garage | 775 |
| SqFt Upper | 551 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Electric Vehicle Charging Station(s),Attached Garage,Garage Door Opener,Garage Faces Side,Garage Shop,Keypad Entry,Shared Driveway |
|---|---|
| Lot Features | Waterfront |
| Water Source | Well |
| Lot Size Area | 0.97 |
| Foundation Details | Basement,Crawl Space |
| Lot Dimensions | 167*218*145*121*68*120 |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s),Screen Door(s),Sliding Doors,Storm Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool