Property Attributes
- ID#4409666
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityYork
- AreaYork County
- NeighborhoodWestport
- Zip29745
- StyleTransitional
- Year Built2026
- Price$ 499,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2819
- Lot Size0.186 Acres
Data Source:
Canopy MLS
Property Description
Come see 6020 Shady Terrace Lane located in York, South Carolina! The Greenwood is one of our two-story plans at Westport in York, SC. This home features five bedrooms, including a bedroom on the main floor, three bathrooms, loft and a two-car garage, making it perfect for your new home. Upon entering the home, you'll be greeted by an inviting foyer that leads you past a bedroom on the main level with en-suite bathroom. A flex space is also in this area and would make a great home office. This opens into an impressive space featuring a living room, dining area, and well-appointed kitchen. The kitchen is equipped with a pantry, stainless steel appliances, and a large island with a breakfast bar, making it perfect for both cooking and entertaining. Upstairs this home also features a primary suite, complete with a large walk-in closet and en suite bathroom featuring dual vanities and a separate tub and shower. The additional two bedrooms share a full bath that includes dual vanities. A spacious loft and laundry room complete the second level. With its thoughtful design, spacious layout, and modern conveniences, the Greenwood is waiting for you at Westport in York, SC. Pictures are representative.
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Hill Elementary School | Roosevelt Middle School | Lake Wylie High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $518,095 |
| 9/9/2026 | 4$499,000 |
General Features
| Living Area | 2819 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Heat Pump,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Utilities | Cable Available,Natural Gas,Underground Power Lines,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Hood,Gas Cooktop,Microwave,Plumbed For Ice Maker,Self Cleaning Oven,Tankless Water Heater,Wall Oven |
| Development Status | Under Construction |
| HOA Fee | 115 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Transitional |
| Construction Materials | Fiber Cement |
| Exclusions | None |
| Year Built | 2026 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 4880000300 |
| Community Features | Clubhouse,Fitness Center,Game Court,Outdoor Pool,Picnic Area,Playground,Recreation Area,Sidewalks,Sport Court,Street Lights,Walking Trails |
| Accessibility | Two or More Access Exits |
| Assoc Fee Paid Per | Monthly |
| County | York |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Westport |
| Garage Y/N | Yes |
| Green Sustainability | Advanced Framing,Engineered Wood Products,Low VOC Coatings |
| Full Baths | 3 |
| Directions | GPS address 346 Miramar Dr.,York,SC |
| High School | Lake Wylie |
| City | York |
| Association Name | Cusic Community Management |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Liberty Hill |
| Middle/Junior High School | Roosevelt |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/299e979a-d7a7-48df-83cd-f78429792014?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Virtual Tour | https://www.zillow.com/view-imx/299e979a-d7a7-48df-83cd-f78429792014?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | Drop Zone,Entrance Foyer,Kitchen Island,Open Floorplan,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2819 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 1214 |
| SqFt Upper | 1605 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Front,Parking Space(s) |
|---|---|
| Water Source | City |
| Lot Size Area | 0.186 |
| Foundation Details | Slab |
| Lot Dimensions | 66.76 x 130 x 59.26 x 130 |
| Road Surface Type | Concrete,Paved |
| Builder Model | Greenwood B |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool