Property Attributes
- ID#4377843
- TypeSingle Family
- Listing Status Active
- CountyCATAWBA
- CityHickory
- AreaCatawba County
- NeighborhoodNorthstone
- Zip28601
- StyleArts and Crafts
- Year Built2019
- Price$ 368,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1474
- Lot Size0.29 Acres
Data Source:
Canopy MLS
Property Description
Modern comfort meets effortless one-level living on a corner lot in this beautifully designed 2019 Energy Star Construction home! 3BR/2BA. Step inside to a large LR w/vaulted ceilings, recessed lighting, & durable hardwood floors throughout (LVP in the baths). Open to the kitchen & dining area, this features a large island w/breakfast bar, & tons of custom cabinetry. The primary suite includes a large bath w/double vanities, a large WIC, and a walk-in shower. Enjoy outdoor living with a covered front porch with retractable sunshade & a covered side porch. The outdoor living continues into a fully fenced backyard (black metal fencing 2023) with multiple gates, motion lighting, two gazebos, a huge 24x10 floating deck (2020) and a dedicated grill area! Additional highlights include a 2-car detached garage for parking and storage, encapsulated crawlspace w/dehumidifier (just replaced in 2025), heat pump/CA (recently serviced), 100% LED lighting, network ready w/IT Media Enclosure, 2 new storm doors (2025), plantation blinds throughout, 9ft ceilings; ceiling fans in all BRs & LR, and enhanced landscaping, including sod in the front yard. Conveniently located to shopping, food, dining & entertainment, this home is move-in ready and thoughtfully upgraded! The neighborhood boasts a common area with covered picnic tables for its residents.
| Elementary School | Middle School | High School |
|---|---|---|
| Clyde Campbell Elementary School | Arndt Middle School | St. Stephens High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $374,500 |
| 7/13/2026 | 2$369,900 |
| 9/3/2026 | 1$368,500 |
General Features
| Living Area | 1474 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Electricity Connected |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator with Ice Maker,Washer/Dryer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Arts and Crafts |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Exclusions | Inside camera does not convey; Garage: Kayak lift; overhead stg racks & refrigerator do not convey |
| Year Built | 2019 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 3714104551410000 |
| Waterfront Features | None |
| Accessibility | No Interior Steps |
| County | Catawba |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Northstone |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Hwy 127S,TL Falling Creek Rd,TR 33rd Ave Loop NE,first house on left |
| High School | St. Stephens |
| City | Hickory |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Clyde Campbell |
| Middle/Junior High School | Arndt |
| Additional Parcels Y/N | No |
| Virtual Tour | https://show.tours/e/KPpVVjY |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Deed,Use |
| Tax Assessed Value | 290000 |
| Virtual Tour | https://show.tours/e/KPpVVjY |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1474 |
| Laundry Features | In Hall,Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1474 |
| SqFt Garage | 535 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Other - See Remarks |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Driveway,Detached Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Corner Lot,Level |
| Water Source | City |
| Lot Size Area | 0.29 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | Storm Door(s) |
| Other Equipment | Network Ready |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool