Property Attributes
- ID#4394281
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityHuntersville
- AreaMecklenburg County
- NeighborhoodNorthstone
- Zip28078
- Style
- Year Built1999
- Price$ 649,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3224
- Lot Size0.289 Acres
Data Source:
Canopy MLS
Property Description
Cul-de-sac lot in sought-after NorthStone! Priced to sell, this move-in ready 4-bedroom, 2.5-bath home with a versatile bonus/flex space is located in the desirable Hough High School district and offers the perfect blend of comfort, function, and location. The open-concept layout is ideal for everyday living and entertaining, while the covered deck overlooks a private backyard, creating the perfect space for morning coffee, outdoor dining, or relaxing with family and friends.The bright, airy kitchen is equipped with a refrigerator and dishwasher, both less than one year old, offering added value and peace of mind. The spacious primary suite features a private covered balcony, a generous walk-in closet, and a peaceful retreat to unwind at the end of the day. NorthStone residents have the opportunity to enjoy optional membership at NorthStone Country Club, offering access to golf, swimming, tennis, pickleball, fitness facilities, dining, and a vibrant social calendar. Conveniently located just minutes from Lake Norman, Birkdale Village, shopping, dining, parks, and major commuter routes, this home delivers exceptional lifestyle and convenience in one of Huntersville's most desirable communities. Don't miss this incredible opportunity to own a beautifully maintained home that's priced to sell in one of the area's most sought-after neighborhoods!
| Elementary School | Middle School | High School |
|---|---|---|
| Huntersville Elementary School | Bailey Middle School | William Amos Hough High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $735,000 |
| 7/6/2026 | 5$699,900 |
| 7/15/2026 | 2$689,900 |
| 8/12/2026 | 6$649,999 |
General Features
| Living Area | 3224 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dryer,Gas Cooktop,Oven,Refrigerator,Wall Oven |
| Zoning | GR |
| HOA Fee | 380 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1999 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 011-331-15 |
| Community Features | Clubhouse,Fitness Center,Golf,Outdoor Pool,Pickleball,Playground,Sidewalks,Street Lights,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Northstone |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | William Amos Hough |
| City | Huntersville |
| Association Name | CSI Management - Sentry |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Huntersville |
| Middle/Junior High School | Bailey |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 593600 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Entrance Foyer,Garden Tub,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3224 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1523 |
| SqFt Garage | 461 |
| SqFt Upper | 1701 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
| Lot Features | Wooded |
| Water Source | City |
| Lot Size Area | 0.289 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool